INFRASTRUCTURE
Department of Education, MGAHV, Wardha ICT Resource Center List of Equipments as on 25.02.2022
| |||||||
Computer Systems
| UPS
| dongles
| Podium | smart boards | LCD TV | Central Wifi Routers | CCTV Cameras |
58 | 57 | 35 | 01 | 02 | 01 | 02 | 04 |
|
SCIENCE LABORATORY |
||
|
STOCK DETAILS |
||
| S.No. | ITEM | QUANTITY |
| 1 | Phenophthalin solution | 100ml |
| 2 | Ferrous sulphate | 500gms |
| 3 | sodium chloride | 500gms |
| 4 | ammonia solution | 500ml |
| 5 | sodium hydroxide | 500ml |
| 6 | Benedict’s Solution | 500ml |
| 7 | Iron sulphide sticks | 500gms |
| 8 | Plaster of Paris | 500gms |
| 9 | calcium carbonate | 500gms |
| 10 | Iron fillings | 500gms |
| 11 | sodium carbonate | 500gms |
| 12 | hydrochloric acid | 500ml |
| 13 | potassium dichromate | 500ml |
| 14 | copper sulphate | 500gms |
| 15 | lime water | 500ml |
| 16 | Glycerine | 500ml |
| 17 | sulfuric acid | 500ml |
| 18 | Methylene Blue | 100ml |
| 19 | Gram’s safranin solution MERCK | 100ml |
| 20 | Acetone MERCK | 500ml |
| 21 | Solvent For Spirit Lamp | 1000ml |
| 22 | Petroleum Ether 40-60 MERCK | 500ml |
| 23 | Fehling Reagent A MERCK | 500ml |
| 24 | Fehling Reagent B MERCK | 500ml |
| 25 | Nitric Acid MERCK | 500ml |
| 26 | Lead acetate paper | 1pct |
| 27 | Litmus paper Red/Blue | 2pkt |
| 28 | Reagent bottle 250ml glass | 4 |
| 29 | Gas jar | 3 |
| 30 | Test Tube 5×5/8 BOROSIL | 20nos. |
| 31 | Retort stand comp for burette holding | 2 |
| 32 | test tube holder | 12 |
| 33 | Tuning fork set of 8 in thermocol box | 1 |
| 34 | resistance coil | 3 |
| 35 | Physical weight box 100gm cap | 1 |
| 36 | Friction apparatus | 1 |
| 37 | bar magnet alnico | 1 pair |
| 38 | Slotted weights 5x5gh | 2 sets |
| 39 | Permanent slides | 20 |
| 40 | Coverslip BS | 1pct |
| 41 | Biological Preserved Specimen | 9 |
| 42 | Human Ear Model Dissected Acrylic | 1 |
| 43 | Human Reproductive System Model Acrylic | 1 |
| 44 | Human Brain Fiber Model Dissected Acrylic | 1 |
| 45 | Human Eye Model Dissected Acrylic | 1 |
| 46 | Human Liver Model Dissected Acrylic | 1 |
| 47 | Chart showing plant, leaf, stem, flower, root | 1 |
| 48 | Chart showing Bacteria shapes | 1 |
| 49 | Atomic Configuration Chart | 1 |
| 50 | Optical Instrument (Simple and Compound) | 1 |
| 51 | Chart of Human Circulatory System | 1 |
| 52 | Periodic Table Chart 30×40 | 1 |
| 54 | Cycus life-cycle chart | 1 |
| 55 | Chart of Cockroach external features and mouth parts | 1 |
| 56 | Paramecium Chart | 1 |
| 57 | Chart of Flower and Aestivation | 1 |
| 58 | Chart of Ultrastructure of Plant cell | 1 |
| 59 | Chart of Ultrastructure of Animal cell | 1 |
| 60 | Chart of Human Digestive System | 1 |
| 61 | Chart of Types of ovules and fertilization | 1 |
| 62 | Chart of Human Respiratory System | 1 |
| 63 | Flat bottom flask 250ml | 3 |
| 64 | Delivery tube glass bent | 5 |
| 65 | Watch Glass 100ml BOROSIL | 10nos. |
| 66 | Dissection Microscope ADARSH | 1 |
| 67 | Dissection Tool set | 3 |
| 68 | Beaker 100ml BOROSIL | 2 |
| 69 | Beaker 250ml BOROSIL | 2 |
| 70 | Beaker 500ml BOROSIL | 2 |
| 71 | Measuring Cylinder 50ml BOROSIL | 2 |
| 72 | Measuring Cylinder 100ml BOROSIL | 2 |
| 73 | Funnel Dia 3″ BOROSIL | 3 |
| 74 | Filter Paper KP No.1 | 2pkt |
| 75 | Dropper Glass 10″ | 2 |
| 76 | Pipette 10ml | 5 |
| 77 | Conical flask glass 100ml | 2 |
| 78 | Burette 50ml Borosil | 2 |
| 79 | Petridish 3″ | 4 pairs |
| 80 | Boiling Test Tube 25×150 BOROSIL | 3 |
| 81 | Mitosis Monitoring Slide (Slides Set of 5) | 1 set |
| 82 | Meiosis Permanent Slide (Slides Set of 5) | 1 set |
| 83 | Micro slide packet of 50 | 1 |
| 84 | Slide box of 25 slides plastic green | 1 |
| 85 | Blackboard Mathematical Instruments | 2 sets |
| 86 | Mortar & Pestle 4″ | 1 |
Performing Arts Room
Instrument / Material | Type | Number |
Tanpura | Gents | 2 |
Tanpura | ladies | 2 |
Tabla | Gents | 2 |
Tabla | ladies | 2 |
harmonium | changer | 1 |
harmonium | Simple | 1 |
guitar | manual | 1 |
digital tanpura | digital | 1 |
digital tabla | digital | 1 |
drum big | 1 | |
drum small | 1 | |
cymbals | 2 | |
march triangle | 1 | |
recording room | 1 | |
speaker and | Wi-Fi. | 2 |
mike | Wi-Fi. | 2 |
mike | manual | 4 |
sound mixer | 12 port | 1 |
Mahatma Gandhi International Hindi University, Wardha,
school of education
Psychological Test
Sr. No. | Particulars | ||
1 | Differential Aptitude Tests (JM Ojha) | ||
2 | Creative Thinking (TCW) (Baquer Mehdi) | ||
3 | Altitude Scale Towards Teaching Profession (Umme Kuisum) | ||
4 | Sodhi Attitude Scale (SAS) (TS Sodhi) | ||
5 | Teaching Aptitude Test Battery (TATB) (RP Singh & SN Sharma) | ||
6 | PGI General Well-being Measure (Santosh K. Verma & Amita Verma) | ||
7 | Introversion-Extroversion Inventory (PF Aziz & Rekha Agnihotri) | ||
8 | Employee’s Mental Health Inventory (Jadesh) | ||
9 | Adjustment Inventory for School Students (AK Sinha & RP Singh) | ||
10 | Verbal Intelligence Test (AISS) (RK Ojha & K. Ray. Choudhary) | ||
11 | Life Satisfaction Scale (Qg Alam & Ramji Srivastav) | ||
12 | Concept Attainment Health Inventory (Anurdha Joshi Ratnamala Arya) | ||
13 | Positive Mental Health Inventory (PMHI) (CD Agashe & RD Helode) | ||
14 | Revised Group Test of Mental Ability 72 Standardization and Method of Examination (Dr. Shyam Swarup Jalota) | ||
15 | Cognitive Style Inventory(Dr. Praveen Kumar Jha) | ||
16 | Vocational Interest Record (SP Kulshrestha) | ||
17 | Self-Concept Questionnaire (RK Saraswat) | ||
18 | Sinha’s Comprehensive Anxiety Test (KP Sinha & LNK Sinha) | ||
19 | Bhatia Battery Record Blanks | ||
20 | Pandey Self-Confidence Inventory (PSCI) (DD Pandey) | ||
21 | Mangal Teacher Adjustment Inventory (MTAI) (SK Mangal) | ||
22 | Manual for Narcissism Scale (Sagar R. Helode & RD Helode) | ||
23 | Manual for Passi Tests for Creativity (BK Passi) | ||
24 | Leadership Preference Scale (LI Bhushan) | ||
25 | Introversion Extroversion on Inventory (PF Aziz & Rekha Agnihotri) | ||
26 | Culture Fair Test of Intelligence | ||
27 | Cognitive Style of Inventory | ||
28 | Occupation Aspiration Scale – Grewal | ||
29 | Adjustment Inventory for College student-Sinha& Singh | ||
30 | long term memory | ||
31 | Attitude Scale towards Religion – RK Ojha | ||
32 | Mental Health Scale -Kamlesh Sharma | ||
33 | Emotional Maturity Scale – Singh & Bhargava | ||
34 | Problem Solving Ability Test – RoopRekhaGarg | ||
35 | State-Trait Anxiety Test-Sanjay Vora | ||
36 | Verbal Test of Creative Thinking – Baqer Mehdi | ||
37 | Teacher Vocational Maturity Battery-Rathod& Verma | ||
38 | Positive Mental Health – Helode | ||
